Master of Acupuncture (MAc)
The total master’s degree program curriculum of 2430 hours (136 credits) includes 1020 hours of didactic instruction on foundations and acupuncture, 630 hours of biomedical-related material, and 780 hours of clinical observation and experience. The full-time program is designed to run nine total trimesters, with fifteen weeks per trimester. The maximum time for program completion is six years, taking eight credits per trimester minimum.
This program is designed to prepare graduates to take and pass the national board exam, as well as meeting all requirements for acupuncture licensure in the state of Minnesota.
There has been a demand for a degree program that enables students to receive the benefits of AAHW’s authentic TCM training and first-class faculty while allowing them to enter the workforce in the shortest time possible.
Download our catalog here.
COURSE CURRICULUM
First Trimester
Course # | Course Title | Hours | Credits | Hours/Week |
---|---|---|---|---|
AC1101 | TCM Theory | 60 | 4 | 4 |
AC1102 | Meridians | 30 | 2 | 2 |
AC1103 | TCM & Chinese Culture | 30 | 2 | 2 |
AC1104 | Anatomy & Physiology I | 60 | 4 | 4 |
AC1105 | Western Medical Terminology | 30 | 2 | 2 |
AC1106 | Surface Anatomy | 30 | 2 | 2 |
AC1107 | Tai Chi | 30 | 2 | 2 |
AC1108 | Clinical Observation I | 60 | 2 | 4 |
Total | 330 | 20 | 22 |
Second Trimester
Course # | Course Title | Hours | Credits | Hours/Week |
---|---|---|---|---|
AC1201 | TCM Diagnostics I/II | 60 | 4 | 4 |
AC1202 | Point Location I | 60 | 4 | 4 |
AC1203 | TCM Pathology | 30 | 2 | 2 |
AC1204 | Anatomy & Physiology II | 60 | 4 | 4 |
AC1205 | Microbiology | 30 | 2 | 2 |
AC1206 | Healing Qi Gong | 30 | 2 | 2 |
AC1208 | Clinic Observation II | 60 | 2 | 4 |
Total | 330 | 20 | 22 |
Third Trimester
Course # | Course Title | Hours | Credits | Hours/Week |
---|---|---|---|---|
AC1301 | TCM Diagnostics III | 60 | 4 | 4 |
AC1302 | Point Location II | 60 | 4 | 4 |
AC1303 | Western Medical Pathology | 60 | 4 | 4 |
AC1304 | OSHA/CNT | 15 | 1 | 1 |
AC1305 | Dietary Therapy & Nutrition | 30 | 2 | 2 |
AC1308 | Clinic Observation III | 60 | 2 | 4 |
Total | 285 | 17 | 19 |
First Trimester
Course # | Course Title | Hours | Credits | Hours/Week |
---|---|---|---|---|
AC2101 | Acupuncture Techniques | 60 | 4 | 4 |
AC2102 | Acupuncture Prescriptions | 60 | 4 | 4 |
AC2103 | Western Pharmacology | 30 | 2 | 2 |
AC2104 | Applied Acupuncture Points | 30 | 2 | 2 |
AC2105 | Western Physical Assessment | 60 | 4 | 4 |
AC2106 | CPR/F.A. | 15 | 1 | 1 |
Total | 255 | 17 | 17 |
Second Trimester
Course # | Course Title | Hours | Credits | Hours/Week |
---|---|---|---|---|
AC2201 | Classical Needling Techniques | 30 | 2 | 2 |
AC2202 | Modern Needling Techniques | 30 | 2 | 2 |
AC2203 | Lab Data Reading | 30 | 2 | 2 |
AC2204 | Medical Tuina | 30 | 2 | 2 |
AC2205 | Clinical Practice I | 120 | 4 | 8 |
Total | 240 | 12 | 16 |
Third Trimester
Course # | Course Title | Hours | Credits | Hours/Week |
---|---|---|---|---|
AC2301 | Microacupuncture Systems | 60 | 4 | 4 |
AC2302 | Western Internal Medicine | 60 | 4 | 4 |
AC2303 | Pediatric Tuina | 30 | 2 | 2 |
AC2305 | Clinical Practice II | 120 | 4 | 8 |
Total | 270 | 14 | 18 |
First Trimester
Course # | Course Title | Hours | Credits | Hours/Week |
---|---|---|---|---|
AC3101 | Medical Referral | 30 | 2 | 2 |
AC3102 | Western Gynecology/Pediatrics | 30 | 2 | 2 |
AC3103 | Acupuncture Therapeutics I | 60 | 4 | 4 |
AC3105 | Clinical Practice III | 120 | 4 | 8 |
Total | 240 | 12 | 16 |
Second Trimester
Course # | Course Title | Hours | Credits | Hours/Week |
---|---|---|---|---|
AC3201 | Biomedicine Case Analysis | 30 | 2 | 2 |
AC3202 | Acupuncture Therapeutics II | 60 | 4 | 4 |
AC3203 | Acupuncture Counseling | 30 | 2 | 2 |
AC3205 | Clinical Practice IV | 120 | 4 | 8 |
Total | 240 | 12 | 16 |
Third Trimester
Course # | Course Title | Hours | Credits | Hours/Week |
---|---|---|---|---|
AC3301 | Ethics, Legal & Professional Issues | 30 | 2 | 2 |
AC3302 | Case-Based TCM Foundation | 30 | 2 | 2 |
AC3303 | Practice Management | 30 | 2 | 2 |
AC3304 | Acupuncture Board Review | 30 | 2 | 2 |
AC3305 | Clinical Practice V | 120 | 4 | 8 |
Total | 240 | 12 | 16 | |
Program total | 2430 | 136 |
2233 Hamline Ave N, Suite 432,
Roseville, MN 55113
(651) 493-3622
(651) 340-3607 (Clinic)
contact@acupunctureschoolusa.com
Mon – Fri 9:00A.M. – 5:00P.M.
Join Our Special Event
Open House
Get real experience in our campus
TBA
Click to Register
There has been a demand for a degree program which enables students to receive the benefits of AAHW’s authentic TCM training and first-class faculty, while allowing them to enter the workforce in the shortest time
possible.
AAHW faculty members are highly-trained professionals in their fields of expertise. They include skilled doctors of Oriental medicine from China, and doctors of biomedicine who have received training in both Western and Oriental medicine. Our faculty members embody a comprehensive range of experience in academic knowledge, clinical practice and technical skill.